| Dimensions and Weights | |
| Overall Length (mm) | 3660 |
| Overall Width (mm) | 1625 |
| Overall Height (mm) | 1485 |
| Wheel Base (mm) | 2400 |
| Ground Clearance (mm) | 170 |
| Front Track (mm) | 1400 |
| Rear Track (mm) | 1380 |
| Boot Space (liter) | 220 |
| Kerb Weight (kg) | 980 |
| No of Doors | 5 |
| Fuel Economy | |
| Mileage Highway (km/liter) | 13.5 |
| Mileage City (km/liter) | 9.4 |
| Mileage Overall (km/liter) | 10.2 |
| Capacities | |
| Seating Capacity (person) | 5 |
| Fuel Tank Capacity (liter) | 37 |
| Performance | |
| Maximum Speed | 148Km/Hour |
| 0-100kmph | 16seconds |
| 1/4 Mile | seconds |
| Engine | |
| Engine Type/Model | 1.4L SOHC Petrol |
| Displacement cc | 1405 |
| Power (PS@rpm) | 60PS @4500rpm |
| Torque (Nm@rpm) | 105Nm @2500rpm |
| Valve Mechanism | SOHC |
| Bore (mm) | 75 |
| Stroke (mm) | 95 |
| Compression Ratio | 9:1 |
| No of Cylinders (cylinder) | 4 |
| Cylinder Configuration | Inline |
| Valves per Cylinder (value) | 2 |
| Fuel Type | Petrol |
| Fuel System | Carburettor mechanical fuel pump |
| Transmission | |
| Transmission Type | Manual |
| Gears/Speeds | 4Gears |
| Clutch Type | |
| Final Reduction Gear Ratio |
| Suspensions | |
| Front Suspension | MacPherson Strut, coil springs, anti-roll bar, wishbone type link |
| Rear Suspension | Independent, semi-trailing arms, coil springs, hydraulic shock-absorbers |
| Steering | |
| Steering Type | Rack & Pinion, Power-assisted |
| Power Assisted | Standard |
| Minimum Turning Radius (meter) | 4.9 |
| Brakes | |
| Front Brakes | 231mm Discs |
| Rear Brakes | 180mm Drums |
| Wheels and Tyres | ||
| Wheel Type | Steel | |
| Wheel Size | 4.5J x 13 | |
| Tyres | 155 / 70 R13 | |



No comments:
Post a Comment