Tata comes again with both variants a petrol and diesel, petrol powered by 1.2L MPFi engine series with developing 65 PS of power and 96Nm torque.
Diesel version powered by 1.3L Quadrajet engine series with developing 75PS of power and 190N-m torque, giving fuel economy of 20.9 km/lit in diesel which is comparably better output than old Indica, and with having old Indica diesel engine option which run on 1.4L TDi with developing 71PS of power and 135.4Nm of torque, which gives fuel economy of 16.8Km/lit.
| Petrol | Diesel |
Engine Type | Safire 65 / Safire 90 | Quadrajet / TDi |
|
|
|
|
|
Engine | 1172cc / 1368cc | 1248cc / 1405cc |
|
Type | MPFi / VVTT 4 Cyl In-line | CRSDE / TDi 4 Cyl In-line |
|
Bore * Stroke |
|
|
|
Power | 65 PS / 90 PS | 75 PS / 71 PS |
|
Fuel System | MPFi | TDi |
|
Compression ratio |
|
|
|
Torque | 96Nm / 116Nm | 190Nm / 135.4Nm |
|
Fuel Average | 16.7km/lit | 20.9km/lit / 16.8km/lit |
|
Transmission | 5 speed manual |
|
Length | 3795 mm |
|
Width | 1695 mm |
|
Height | 1550 mm |
|
Wheelbase | 2470 mm |
|
Ground Clearence | 165 mm |
|
Turning radius | 5.0 m |
|
Kerb Weight | 1075Kg | 1135Kg |
|
Suspensions |
|
|
Front | Independent Mcpherson Strut with Coil Spring |
|
Rear | Semi Independent twin beam with Coil spring |
|
Brakes F/R | Ventilated Disc / Drum |
|
Steering | Hydraulic power assisted |
|
Battery Type | 38B20L | MF50Z |
|
Tyres | 175/70 R13 / 175/65 R14 Radial | 175/65 R14 / 175/70 R13 Radial |
|
Fuel Tank | 37 litre |
|
Boot Volume | 232L |
|
|
No comments:
Post a Comment