The car comes equipped with a 2956cc, turbo charged diesel engine. This engine can deliver power of 70 bhp at 3000 rpm along with torque of 223 Nm at 1600 rpm. The other engine options in the car include 2.0L inline diesel engine and this can deliver power of 67 bhp at 4500 rpm along with torque of 117.5 Nm at 2500 rpm.
All engines are coupled with 5-speed manual transmission. The car has length of 4285mm while its width is 1726mm and height is 1976mm. The car can seat 5 individuals and its turning circle is 4.90 metres. The car has independent suspension along with coil spring and anti roll bar for front while the rear has leaf spring. The car has double acting dampers that can absorb shocks.
The car has front disk and rear drum brakes and the braking is excellent. The car displays body roll in the event of tight cornering or harsh braking. The ground clearance of the car is 160mm and its kerb weight is 1820 kgs. The fuel tank capacity of the car is 65 litres.
Technical features, safety and security features, performance and other details about theTata Sumo Victa EX.
Body | ||||
Body | SUV | |||
Weight & Dimension | ||||
Overall Length (mm) | 4285 | |||
Overall Width (mm) | 1726 | |||
Overall Height (mm) | 1976 | |||
Wheel Base (mm) | 2400 | |||
Ground Clearance (mm) | 190 | |||
Front Track (mm) | 1472 | |||
Rear Track (mm) | 1462 | |||
Boot Space (l) | 2160 | |||
Kerb Weight (Kg) | 1700 | |||
No of Doors | 5 | |||
Fuel Economy | ||||
Mileage - Highway (km/l) | 15 | |||
Mileage - City (km/l) | 10 | |||
Mileage - Overall (km/l) | 11 | |||
Capacities | ||||
Seating Capacity | 10 | |||
Fuel Tank Capacity | 65 | |||
Performance | ||||
Maximum Speed | 142 Km/Hour | |||
Displacement (cc) | 1948 | |||
Power (PS @ rpm) | 68 @2800 | |||
Torque (Nm @ rpm) | 117 @1800 | |||
No of Cylinders | 4 | |||
Valves per Cylender | 2 | |||
Fuel Type | Diesel | |||
Transmission | ||||
Transmission Type | Manual | |||
Final Reduction Gear Ratio | 5 | |||
Suspension | ||||
Front Suspension | Independent | |||
Rear Suspension | Parabolic leaf springs | |||
Steering | ||||
Steering Type | Variable ratio mechanical | |||
Minimum Turning Radius (m) | 4.9 | |||
Brakes | ||||
Front Brakes | Disc Brake | |||
Rear Breaks | Drum Brake | |||
Wheels & Tyres | ||||
Wheel Type | Radial | |||
Wheel Size | 15 inch | |||
Tyres | 215 R15 |
No comments:
Post a Comment