From the design perspective, the current car has surely aged, albeit, gracefully and needs to soon get a replacement. Here, we have a few images of the car. The basic design form of the headlights resembles that of the Asian version of the new Toyota Camry. Also, the images show a minimal shoulder line that does not appears wider than 1700 mm.
Our sources tell that the interiors will remind us of that on Asian Camry and will come with automatic climate control with LCD display, Wooden finish, Navigation system and multifunction steering wheel.
ENGINE TOGGLE | |
Type : | I-4 1.8 litre |
Power : | 132 hp @ 6,000 rpm (98 kW) |
Torque : | 128 lb·ft @ 4,400 rpm (174 N·m) |
Induction : | Atmospheric |
Power to weight ratio : | N/A |
Bore : | 80 mm |
Stroke : | 88 mm |
Fuel type : | Regular |
CO2 emissions : | 3,036 kg/year |
Ohter engines : | none |
Transmission : |
|
Drivetrain : | FWD |
VEHICLE TYPE | |
Vehicle type : | Sedan |
Category : | Compacts Cars |
Assembly : | Cambridge, Ontario, Canada |
Generation : | 11 |
FUEL EFFICIENCY | |
City : | 7.4 l/100km |
Highway : | 5.6 l/100km |
Autonomy : | 676 km |
TIRES / SUSPENSION / BRAKES / SAFETYTOGGLE | |
Steering : | rack and pinion, electrical variable assist |
Traction control : | yes |
Stability control : | yes |
Seat belts : | 5 |
Airbags : | 6 |
Front suspension : | independent, Macpherson strut |
Rear suspension : | semi-independent, torsion beam |
Front brakes : | disc (ABS) |
Rear brakes : | drum (ABS) |
Front tires : | P195/65R15 |
Rear tires : | P195/65R15 |
DIMENSIONS / WEIGHTTOGGLE | |
Length : | 4,540 mm (179″) |
Width : | 1,760 mm (69″) |
Height : | 1,465 mm (58″) |
Wheelbase : | 2,600 mm (102″) |
Front track : | 1,529 mm (60″) |
Rear track : | 1,534 mm (60″) |
Weight : | 1,230 kg (2,712 lbs) |
Weight distribution front-rear : | N/A |
CAPACITIES | |
Fuel tank : | 50 l (13 gal) |
Trunk : | 348 l (12 ft3) |
Towing : | 680 kg (1,499 lbs) |
Box length : | N/A |
PERFORMANCE | |
0-100 km/h : | 10.1 s |
80-120 km/h : | 8.6 s |
Top speed : | N/A |
Braking distance : | 43.6 m |
No comments:
Post a Comment