Since 1997, the Toyota Camry has been the best selling car in America every year but one (2001). Last year, Americans bought 327,804 of them. Furthermore, the Camry platform serves as the foundation for the following Toyota and Lexus models: Avalon, Highlander, Sienna, Venza, ES350, RX350, and RX450h. Collectively, they added up to 738,415 sales in 2010—42 percent of Toyota’s American total. In other words, the Camry is the franchise.
Toyota has renewed this car like clockwork every five years, and the Camry has achieved an enviable position as the default mainstream sedan of choice—quiet, smooth, comfortable, reliable, and affordably priced. This new, seventh-generation, 2012 model is designed to maintain these virtues while offering more fuel efficiency and value.
DIMENSIONS & WEIGHT
VARIANT | 2.4L M/T (W1) | 2.4L A/T (W2) |
Overall length (mm) | 4815 | 4815 |
Overall width (mm) | 1820 | 1820 |
Overall Height (mm) | 1480 | 1480 |
Wheelbase (mm) | 2775 | |
ENGINE
Valve Mechanism | 16-Valve, DOHC with VVT-i | 16-Valve, DOHC with VVT-i |
Displacement (cc) | 2362 | 2362 |
Power kW (PS) @ rpm | 123 (167) @ 6000 | 123 (167) @ 6000 |
Max. Torque | 224 (22.8) @ 4000 | 224 (22.8) @ 4000 |
CHASSIS & TRANSMISSION
Suspension Front/Rear | MacPherson strut/ MacPherson strut (Dual-link strut) | MacPherson strut/ MacPherson strut (Dual-link strut) |
Brake Front/Rear | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Transmission | 5-Speed M/T | 5-Speed A/T with ECT |
COMFORT & CONVENIENCE
Air Conditioning system | Dual Zone automatic Air Conditioner with Plasmacluster & Minus Ion Generator | Dual Zone automatic Air Conditioner with Plasmacluster & Minus Ion Generator |
Audio System | 6-CD in-dash with Psychoacoustics and MP3, WMA compatible with Aux-in | 6-CD in-dash with Psychoacoustics and MP3, WMA compatible with Aux-in |
8-way Power Driver Seat with Lumbar Support & 4-way Power Front Passenger Seat | yes | yes |
Auto Rain Sensing Wipers | yes | yes |
Audio, MID & AC control on steering wheel | yes | yes |
Cruise Control | No | Yes |
Rear AC Vents | No | Yes |
Moonroof | Only on W3 | Only on W4 |
SAFETY
Airbags | 6 Airbags [Driver + Front Passenger + Side (2) + Curtain (2)] | 6 Airbags [Driver + Front Passenger + Side (2) + Curtain (2)] |
Brakes | ABS (Antilock Braking System) with EBD (Electronic Brake Force Distribution) & BA (Brake Assist) | ABS (Antilock Braking System) with EBD (Electronic Brake Force Distribution) & BA (Brake Assist) |
Headlamps | HID (High Intensity Discharge) Headlamps with auto Headlamp Levelling & Retractable Headlamp Cleaner | HID (High Intensity Discharge) Headlamps with auto Headlamp Levelling & Retractable Headlamp Cleaner |
Vehicle Stability Control (VSC) | No | Yes |
No comments:
Post a Comment