Tata Safari has a 2.2L, 16 valve and a VTT DICOR engine that churns a power of 140hp at the rate of 4000rpm. Further it has a capacity to provide a torque of 320Nm at the rate of 1700-2700 rpm. Some of the features that have been changed in the new Tata Safari in place include its dimension that has been reduced lengthwise from 4810mm to 4650mm, but it is to be noted that the cabin space has been kept same. Tata Safari is packed with reverse guide system thereby decreasing the rear visibility problem in the car something that is generally found in the SUVs.
Tata Safari Colours
These colors are available with all variants of Tata Safari
Arctic Silver
Quartz Black
Mineral Red
Mountain Green
Walnut Gold
Artic White
Cycus Grey
Braking & Handling
The front wheels of Tata Safari are packed with large Vacuum Assisted Independent Hydraulic Ventilated Disc Brakes with Twin Pot Caliper, Auto Adjusting Type Rear Drum Brake that decelerates this SUV very quickly. The other advanced features that make the handling of Tata Safari more convenient are ABS (Antilock Brake System) with EBD (Electronic Brake-Force Distribution) that ensures that the vehicle will never skids in case of emergency braking.
Tata Safari Engine and Performance
As mentioned earlier, Tata Safari is available with the Tata Motors’ most popular DICOR (Direct Injection Common Rail) diesel engine which is well known for delivering high engine performance, and is currently powering all diesel variants of Tata Safari. These variants are equipped with high capacity engine – 2.2L, 2179cc, VTT DICOR engine that produces 140PS of power at 4000rpm and 320Nm of torque at 1700-2700rpm. This engine also delivers high performance with better fuel efficiency so that the vehicle never vibrates even when driven at 130kmph.
Tata Safari Specifications
Tata Safari Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
City | Highway | |||||||
DICOR 2.2 EX 4x2(Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.45 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Standard |
DICOR 2.2 EX 4x4(Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.45 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Not Available |
DICOR 2.2 GX 4x2(Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.5 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Not Available |
DICOR 2.2 GX 4x4(Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.5 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Not Available |
DICOR 2.2 LX 4x2(Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.45 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Standard |
DICOR 2.2 VX 4x2(Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.45 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Not Available |
DICOR 2.2 VX 4x4(Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.45 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Not Available |
DICOR 2.2 EX 4x2 BS IV (Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.45 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Not Available |
DICOR 2.2 EX 4x4 BS IV (Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.45 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Not Available |
DICOR 2.2 GX 4x2 BS IV (Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.5 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Not Available |
DICOR 2.2 GX 4x4 BS IV (Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.5 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Not Available |
DICOR 2.2 LX 4x2 BS IV (Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.45 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Standard |
DICOR 2.2 VX 4x2 BS IV (Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.45 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Not Available |
DICOR 2.2 VX 4x4 BS IV (Diesel) | Manual | 2179cc 4 Cylinder 16 Valve | 10.45 | 15.5 | 140 @ 4,000 (PS @ rpm) | Standard | Standard | Not Available |
No comments:
Post a Comment