In Japan, Toyota offer a total of 5 WISH models, namely 2.0Z, 2.0G, 1.8X-S, 1.8X and 1.8X-E. There are 2 WISH models currently available in Singapore. The '1.8X-E' model is the basic standard model (just like EX saloon specification). The '1.8X' model has 5 more cosmetic features like colour coated door handles and wing mirrors, arm rest on driver seat, additional cup holder for driver and the deck board as a cover-up for the storage space at the back.
Engine | ||
Engine Capacity: | 1794cc | |
Engine Layout: | Straight | |
Cylinders: | 4 | |
Valves: | 16 | |
Bore/Stroke: | 79.0 X 91.5mm | |
Compression Ratio: | 10.0 | |
Fuel Type: | Petrol | |
Recommended Fuel Grade: | 95 RON | |
Performance | ||
Max Power: | 130 Bhp / 6000 rpm | |
Max Torque: | 170 Nm / 4200 rpm | |
0-100 km/h: | 11.9 secs | |
Top Speed: | 180 km/h | |
BHP/Litre: | 72.5 bhp/litre | |
Drive Train | ||
Drive Train Type: | FF | |
Gears: | 4 | |
Transmission: | Auto | |
Fuel Consumption | ||
Combined: | 6.95 litre/100km (14.4 km/litre) | |
C02 Emission: | 161.2 g/km | |
Dimensions | ||
Gross Weight: | 1685 kg | |
Kerb Weight: | 1300 kg | |
Length: | 4550 mm | |
Height: | 1590 mm | |
Width: | 1695 mm | |
Wheelbase: | 2750 mm | |
Trackfront: | 1,480 mm | |
Trackrear: | 1,465 mm | |
Ground Clearance: | 155 mm | |
Turning Radius: | 5.3 m | |
Seating Capacity: | 7 | |
Fuel Capacity: | 60 litres | |
Tyre Size: | 195/65R15 | |
Brakes | ||
Front Brakes: | Discs | |
Rear Brakes: | Drums | |
Suspension | ||
Front Suspension: | MacPherson Strut | |
Rear Suspension: | Torsion Beam |
No comments:
Post a Comment